Rotary Communtiy “Build A House” Registry The “Rotary Community Build A House” Registry created in partnership with the local Rotary Clubs of Visalia and Tulare, and Sam Baker, is an opportunity for our donors to help build a Habitat for Humanity house in Tulare County, by “purchasing” its bits and pieces on-line.* Help provide working families with safe, decent, affordable housing by donating on-line today! |
| Item | Cost | Buy? | # to Buy |
 | Box of Dry Wall Screws | $25 | | |
 | 50lb Box of Nails | $35 | | |

| 1 Gallon of Paint | $35 | | |
 | Light Fixture | $40 | | |

| Ceiling Fan | $100 | | |

| Window | $125 | | |

| Trusses | $3,500 | | |
 | Buy a truss | $125 | | |

| Lumber | $5,000 | | |
 | Buy a bundle of studs | $10 | | |

| Foundation | $13,000 | | |
| | A share of the Foundation | $20 | | |

| Roof *Includes sheathing, flashing, drip edge, and roof covering | $4,800 | | |
 | Buy a bundle of Roof Shingles | $20 | | |

| Fascia | $300 | | |

| House Wrap | $200 | | |

| Siding | $3,000 | | |
| | Buy bundle of Siding | $20 | | |

| Rain Gutters | $600 | | |
| | A share of the Rain Gutters | $5 | | |

| Fencing | $3,500 | | |
| | A share of the Fencing | $15 | | |

| Electrical | $4,000 | | |
| | A share of the Electrical | $20 | | |

| Insulation | $1150 | | |
| | Buy 1 roll of Insulation | $50 | | |
| Blown-In Insulation | $700 | | |

| Dry Wall | $2,500 | | |
| | Buy a piece of Dry Wall | $15 | | |

| Plumbing *Includes sinks, bathtubs, toilets, pipes, valves, and faucets | $7,000 | | |
| | Buy a share of the Plumbing | $50 | | |

| Interior Doors | $100 per door | | |

| Exterior Doors | $250 per door | | |

| Cabinets | $7,000 | | |
| | A share of the Cabinets | $50 | | |

| Heat & Air Unit | $4,600 | | |
| | A share of the Heat & Air Unit | $20 | | |

| Finish Concrete | $4,000 | | |

| Garage Door/Opener | $775 | | |

| Front Porch | $1,000 | | |

| Landscaping | $2,000 | | |
| | Buy a plant | $20 | | |

| Entire House | $85,000 | | |
| Flat Donation. Just check the box and enter any dollar amount. | $ | |
|
|
| |
|
|
| Total: | $ |
|
|
| | |
|
|
| or |
| *All funds raised will be used for Habitat for Humanity projects in Tulare County. The above costs are an estimate of a 1200 sq. ft., 3 bedroom, 2 bath Habitat house built in Tulare County. **Photos: Habitat for Humanity International: Kim MacDonald, Gregg Pachkowski, Steffen Hacker, and Habitat for Humanity of Tulare County
|